Description
You need both a SIM and airtime: SIM not included with units.
Pre-paid
- Standard SIM – see rates below
- NOVA SIM – see rates & countries below
- SIM-card is NOT included in the price of other voucher
- Please add both the SIM-card and any other required voucher to your cart if you need more than 10 units of airtime
- Please contact us for higher quantities
Post-paid
Please contact us for pricing on post-paid plans
Pre-paid burn rates
Standard SIM burn rates
| Voice to Thuraya p.m. | 1 unit |
| Voice to band 1 p.m. | 1,50 units |
| Voice to band 2 p.m. | 5 units |
| Voice to all else p.m. | 8 units |
| SMS | 0,5 units |
| MB | 39 units |
NOVA SIM burn rates
| Within NOVA zone | Outside NOVA zone | |
| Voice to Thuraya p.m. | 0,85 units | 1,25 units |
| Voice to band 1 p.m. | 0,90 units | 1,85 units |
| Voice to band 2 p.m. | 5,09 units | 6,02 units |
| Voice to all else p.m. | 8,10 units | 9,65 units |
| SMS | 0,35 units | 0,35 units |
| MB | 3,50 units | 3,50 units |
NOVA SIM country list
| Albania | Federal State of Micronesia | Liberia | Sea of Japan |
| Andaman Sea | Fiji | Liechtenstein | Selat Karimata |
| Andorra | Finland | Lithuania | Senegal |
| Arafura Sea | France | Luxembourg | Sierra Leone |
| Armenia | Gambia | Macedonia | Singapore |
| Austria | Georgia | Makassar Strait | Slovakia |
| Azerbaijan | Germany | Malawi | Slovenia |
| Banda Sea | Ghana | Malaysia | Solomon Island |
| Bangladesh | Gibraltar | Maldives | Somalia |
| Bay of Bengal | Greece | Malta | South China Sea |
| Belarus | Guam | Marshall Islands | Spain |
| Belgium | Guernsey | Mauritania | Spratly Islands |
| Bhutan | Guinea | Moldova | Sri Lanka |
| Bo Hai Flores Sea | Guinea-Bissau | Monaco | Strait of Malacca |
| Bosnia and Herzegovina | Gulf of Thailand | Mongolia | Sweden |
| British Indian Ocean Territory | Hungary | Mozambique | Switzerland |
| Brunei | Iceland | Myanmar | Taiwan |
| Bulgaria | India | Nepal | Taiwan Strait |
| Burundi | Indian Ocean | Netherlands | Tajikistan |
| Cambodia | Indonesia | New Caledonia | Thailand |
| Cameroon | Ireland | New Zealand | Timor Sea |
| Celebes Sea | Isle of Man | Norfolk Island | Tunisia |
| China | Italy | Northern Mariana Islands | Tuvalu |
| Coral Sea | Japan | Norway | Uganda |
| Coral Sea Islands | Java Sea | Pacific Ocean | Ukraine |
| Croatia | Jersey | Palau Sulu Sea | United Kingdom |
| Cyprus | Kara Sea | Papua New Guinea | Uzbekistan |
| Czech Republic | Kiribati | Paracel Islands | Vanuatu |
| Darussalam | Korea Bay | Philippines | Vietnam |
| Denmark | Korea North | Poland | Yellow Sea (Huang Hai) |
| East China Sea (Dong Hai) | Korea South | Portugal | Yugoslavia (Montenegro) |
| East Timor | Korea Strait | Romania | Yugoslavia (Serbia) |
| Equatorial Guinea | Kyrgyzstan | Russian Federation | Zambia |
| Eritrea | Laos | Rwanda | Zimbabwe |
| Estonia | Latvia | San Marino | |










